CHEMICAL COMPOSITION (ON DRY BASIS) |
---|
BLACK STONE CHIPS Size | (1/2”) | 5 mm – 10 mm |
---|---|---|
(5/8”) | 10 mm – 18 mm | |
AL203 | 4.50 % | 5.00 % Max |
Sulphur | 0.07 % | 0.08 % Max |
Phosphorous | 0.07 % | 0.08 % Max |
SPECIFICATIONS | PARTICLE SIZE |
---|
Aggregate Crushing Value | 13 to 15% |
Abrasive Value | 11-12% |
Water Absorption | 0.88% |
Flakiness index | up to 11% |
Dust maximum | 0.5% |
Texture | Granulose texture |
Structure | Massive Structure |
Grade of Metamorphism | High Grade Metamorphic rock |
METAL AGGREGATE
ContactProducts
INTRODUCTION : Aggregates are also used as base material under foundations, roads, and railroads. In other words, aggregates are used as a stable foundation or road/rail base with predictable, uniform properties (e.g. to help prevent differential settling under the road or building), or as a low-cost extender that binds with more expensive cement or asphalt to form concrete.